scroll down for EDH!
| 3100 Cambridge Rd #E, Cameron Park, CA 95682 | $215,000.00 |
| 4190 Olive Ridge Rd, Placerville, CA 95667-9359 | $370,000.00 |
| 3061 ROYCE Dr, Rescue, CA 95672 | $380,000.00 |
| 3634 Chelsea Rd, Cameron Park, CA 95682-8913 | $395,000.00 |
| 4407 Voltaire Dr, Cameron Park, CA 95682-7308 | $400,000.00 |
| 2706 Cambridge Rd, Cameron Park, CA 95682-9223 | $412,000.00 |
| 3821 Kimberly Rd, Cameron Park, CA 95682-8931 | $415,000.00 |
| 2661 Knollwood Dr, Cameron Park, CA 95682-8928 | $425,000.00 |
| 3144 Modoc Ct, Cameron Park, CA 95682-9226 | $427,000.00 |
| 2612 Royal Park Dr, Cameron Park, CA 95682 | $449,900.00 |
| 2860 Royce Dr, Rescue, CA 95672-9670 | $455,000.00 |
| 4778 Castana Dr, Cameron Park, CA 95682-4003 | $474,500.00 |
| 2650 Crane Way, Cameron Park, CA 95682-8119 | $495,000.00 |
| 3249 SALIDA Way, Cameron Park, CA 95682 | $500,000.00 |
| 2811 Holly Hills Lane, Cameron Park, CA 95682-9077 | $500,000.00 |
| 2687 HILLCREST Dr, Cameron Park, CA 95682 | $505,000.00 |
| 4576 Bocana Rd, Cameron Park, CA 95682-4044 | $527,500.00 |
| 3460 N Shingle Rd, Shingle Springs, CA 95682-9532 | $529,000.00 |
| 3316 El Dorado Royale Dr, Cameron Park, CA 95682-8644 | $540,000.00 |
| 3190 Cambridge Rd, Cameron Park, CA 95682-8195 | $544,000.00 |
| 3220 SIERRAMA Dr, Shingle Springs, CA 95682-7605 | $545,000.00 |
| 4626 CAROL Ln, Shingle Springs, CA 95682 | $552,500.00 |
| 4689 Abrijo Rd, Cameron Park, CA 95682-4060 | $559,000.00 |
| 7051 Sinclair Dr, Cameron Park, CA 95682-7699 | $560,000.00 |
| 2127 DECENTE Ct, Cameron Park, CA 95682 | $566,000.00 |
| 2930 Knollwood Dr, Cameron Park, CA 95682 | $579,950.00 |
| 1590 Lotus Rd, Placerville, CA 95667 | $605,000.00 |
| 1085 Spring Crest Ct, Placerville, CA 95667 | $615,000.00 |
| 5151 HIGHCREST Dr, Cameron Park, CA 95682 | $625,000.00 |
| 3557 Foxmore Ln, Rescue, CA 95672 | $630,000.00 |
| 2815 Loon Ct, Cameron Park, CA 95682 | $635,000.00 |
| 3653 FOUR SPRINGS Dr, Rescue, CA 95672 | $656,000.00 |
| 308 Lawndale Ct, Cameron Park, CA 95682-8170 | $659,000.00 |
| 3540 Mercy Way, Rescue, CA 95672 | $660,000.00 |
| 4210 Chemise Ln, Rescue, CA 95672 | $715,000.00 |
| 3486 FOXMORE Ln, Rescue, CA 95672 | $739,900.00 |
| 3041 Spirits Rest Ct, Rescue, CA 95672-9385 | $895,000.00 |
| 4640 Thunder Ln, Shingle Springs, CA 95682-9776 | $940,000.00 |
| 4265 Yellow Brick Rd, Shingle Springs, CA 95682-9547 | $950,000.00 |
| 4681 Montaire Dr, Shingle Springs, CA 95682-9309 | $974,999.00 |
| 6000 MILTON RANCH Ct, Shingle Springs, CA 95682 | $1,150,000.00 |
Homes Sold in El Dorado Hills - May 2018
| 4094 Kirkwood Dr, El Dorado Hills, CA 95762 | $442,000.00 |
| 8019 Avanti Dr, El Dorado Hills, CA 95762-6706 | $475,226.00 |
| 2675 King Richard Dr, El Dorado Hills, CA 95762-4101 | $480,000.00 |
| 4032 Meadow Wood Dr, El Dorado Hills, CA 95762-7512 | $485,000.00 |
| 4177 Brisbane Cir, El Dorado Hills, CA 95762-5391 | $500,000.00 |
| 540 Coppice Ct, El Dorado Hills, CA 95762 | $500,000.00 |
| 1767 TOBY Dr, El Dorado Hills, CA 95762 | $510,000.00 |
| 4603 Tramezzo Way, El Dorado Hills, CA 95762-5448 | $510,000.00 |
| 3113 Acorn Glen Way, El Dorado Hills, CA 95762-9521 | $515,000.00 |
| 946 King Richard Ct, El Dorado Hills, CA 95762-4122 | $515,000.00 |
| 1087 Yucca Dr., El Dorado Hills, CA 95762 | $517,238.00 |
| 4410 Brisbane Cir, El Dorado Hills, CA 95762-5350 | $519,000.00 |
| 2015 Wood Mar Dr, El Dorado Hills, CA 95762-3718 | $520,000.00 |
| 1192 Villagio Dr, El Dorado Hills, CA 95762 | $532,000.00 |
| 2955 Beatty Dr, El Dorado Hills, CA 95762 | $534,000.00 |
| 7725 Briarberry Way, El Dorado Hills, CA 95762 | $539,000.00 |
| 981 Embarcadero Dr, El Dorado Hills, CA 95762-4071 | $540,000.00 |
| 521 Montecito Ct, El Dorado Hills, CA 95762 | $545,000.00 |
| 3672 Rosecrest Cir, El Dorado Hills, CA 95762-9522 | $550,000.00 |
| 3951 Meadow Wood Dr, El Dorado Hills, CA 95762 | $550,000.00 |
| 1035 Gemwood Way, El Dorado Hills, CA 95762-9507 | $552,000.00 |
| 5146 GARLENDA, El Dorado Hills, CA 95762 | $560,000.00 |
| 4386 Lombardia Way, El Dorado Hills, CA 95762-5446 | $566,000.00 |
| 2212 Muratura Way, El Dorado Hills, CA 95762-5453 | $568,000.00 |
| 4503 Monte Mar Dr, El Dorado Hills, CA 95762-5001 | $570,000.00 |
| 4115 Borders Dr, El Dorado Hills, CA 95762 | $570,000.00 |
| 7151 Cinnamon Teal Way, El Dorado Hills, CA 95762-6319 | $570,000.00 |
| 2070 Larkstone Pl, El Dorado Hills, CA 95762-9518 | $574,950.00 |
| 490 Platt Cir, El Dorado Hills, CA 95762 | $575,000.00 |
| 3745 Aliso Dr, El Dorado Hills, CA 95762-7617 | $575,000.00 |
| 3073 Birmingham Way, El Dorado Hills, CA 95762-6246 | $575,000.00 |
| 1721 Toby Dr, El Dorado Hills, CA 95762 | $592,000.00 |
| 3085 Birmingham Way, El Dorado Hills, CA 95762 | $595,000.00 |
| 2102 Larkstone Pl, El Dorado Hills, CA 95762 | $599,000.00 |
| 4286 RIMINI Way, El Dorado Hills, CA 95762 | $599,900.00 |
| 1305 Oak Creek Ct, El Dorado Hills, CA 95762-3800 | $599,900.00 |
| 2162 Beckett Dr, El Dorado Hills, CA 95762-5201 | $600,000.00 |
| 4741 Broome Pl, El Dorado Hills, CA 95762-5353 | $604,000.00 |
| 5014 Sycamore Canyon Dr, El Dorado Hills, CA 95762-5059 | $605,000.00 |
| 1127 Bevinger Dr, El Dorado Hills, CA 95762-7669 | $628,000.00 |
| 5102 Brentford Way, El Dorado Hills, CA 95762-8020 | $635,000.00 |
| 305 Arches Ave, El Dorado Hills, CA 95762-7325 | $644,500.00 |
| 775 Marina Park Dr, El Dorado Hills, CA 95762-3754 | $645,000.00 |
| 3133 KENSINGTON Dr, El Dorado Hills, CA 95762-6949 | $654,000.00 |
| 2010 Giles Way, El Dorado Hills, CA 95762-7661 | $655,000.00 |
| 985 Queen Ann Ct, El Dorado Hills, CA 95762-4129 | $655,000.00 |
| 5280 Garlenda Dr, El Dorado Hills, CA 95762-5533 | $665,000.00 |
| 3904 Ironwood Dr, El Dorado Hills, CA 95762-7515 | $665,000.00 |
| 2197 Aiken Way, El Dorado Hills, CA 95762 | $670,000.00 |
| 4330 Arenzano Way, El Dorado Hills, CA 95762-5431 | $675,500.00 |
| 6041 Palermo Way, El Dorado Hills, CA 95762-5423 | $677,600.00 |
| 5001 Beechwood Ct, El Dorado Hills, CA 95762-6916 | $679,523.00 |
| 2186 Amherst Way, El Dorado Hills, CA 95762 | $689,900.00 |
| 141 Keystone Ct, El Dorado Hills, CA 95762-9531 | $690,000.00 |
| 1530 Halifax Way, El Dorado Hills, CA 95762 | $695,000.00 |
| 3271 Ridgeview Dr, El Dorado Hills, CA 95762 | $696,000.00 |
| 4050 Borders Dr, El Dorado Hills, CA 95762-5415 | $698,000.00 |
| 1169 Souza Dr, El Dorado Hills, CA 95762-7556 | $699,000.00 |
| 3044 Fairchild Dr, El Dorado Hills, CA 95762 | $701,000.00 |
| 479 Encina Dr, El Dorado Hills, CA 95762-3513 | $734,000.00 |
| 3533 Terra Alta Dr, El Dorado Hills, CA 95762 | $738,000.00 |
| 1251 Manchester Dr, El Dorado Hills, CA 95762-9615 | $739,000.00 |
| 9512 Pamela St, El Dorado Hills, CA 95762-9478 | $752,123.00 |
| 1219 Cornerstone Dr, El Dorado Hills, CA 95762-9594 | $765,000.00 |
| 434 Maul Oak Ct, El Dorado Hills, CA 95762-3930 | $780,000.00 |
| 5006 Prestwick Dr, El Dorado Hills, CA 95762 | $790,000.00 |
| 2824 Yardley Pl, El Dorado Hills, CA 95762-5900 | $793,000.00 |
| 3028 Vermeer Ct, El Dorado Hills, CA 95762 | $799,000.00 |
| 2204 Ellesworth Pl, El Dorado Hills, CA 95762-6977 | $802,000.00 |
| 2301 Beckett Dr, El Dorado Hills, CA 95762-5213 | $829,000.00 |
| 5058 Brentford Way, El Dorado Hills, CA 95762-8015 | $834,990.00 |
| 760 Candlewood Dr, El Dorado Hills, CA 95762-9577 | $845,000.00 |
| 347 Stagestop Ct, El Dorado Hills, CA 95762-3782 | $860,000.00 |
| 2400 Highland Hills Dr, El Dorado Hills, CA 95762-5602 | $865,000.00 |
| 4027 Windsor Point Pl, El Dorado Hills, CA 95762-3795 | $875,000.00 |
| 5297 Brentford Way, El Dorado Hills, CA 95762-9532 | $875,000.00 |
| 3539 Rocky Ridge Way, El Dorado Hills, CA 95762 | $889,000.00 |
| 105 Alexa Ct, El Dorado Hills, CA 95762-3972 | $918,975.00 |
| 737 Spumante Ct, El Dorado Hills, CA 95762 | $950,000.00 |
| 5072 Thalia Dr, El Dorado Hills, CA 95762-3959 | $960,000.00 |
| 2545 Mormon Island Dr, El Dorado Hills, CA 95762-3946 | $980,000.00 |
| 1084 Terracina Dr, El Dorado Hills, CA 95762-5425 | $980,000.00 |
| 1242 Terracina Dr, El Dorado Hills, CA 95762-5403 | $999,000.00 |
| 3522 Bergamo Dr, El Dorado Hills, CA 95762-3981 | $1,004,000.00 |
| 9588 Pamela St, El Dorado Hills, CA 95762-9478 | $1,050,000.00 |
| 3749 Mossridge Way, El Dorado Hills, CA 95762-4488 | $1,100,000.00 |
| 736 Lakecrest Dr, El Dorado Hills, CA 95762 | $1,100,000.00 |
| 3391 Greenview Dr #Lot55, El Dorado Hills, CA 95762-5239 | $1,117,000.00 |
| 3521 Park Dr, El Dorado Hills, CA 95762 | $1,165,000.00 |
| 3012 Corsica Dr, El Dorado Hills, CA 95762-3979 | $1,174,995.00 |
| 698 Shoreline Pointe, El Dorado Hills, CA 95762 | $1,200,000.00 |
| 1128 Shadowbrook Ln, El Dorado Hills, CA 95762-9777 | $1,280,000.00 |
| 3133 Corsica Dr, El Dorado Hills, CA 95762-3980 | $1,280,000.00 |
| 4367 Cordero Dr, El Dorado Hills, CA 95762-7602 | $1,315,000.00 |
| 3140 Lennox Dr, El Dorado Hills, CA 95762-5662 | $1,395,000.00 |
| 1029 Columbia Cir, El Dorado Hills, CA 95762 | $1,398,000.00 |
| 1160 Lomond Dr, El Dorado Hills, CA 95762-5610 | $1,425,000.00 |
| 6147 Aldea Dr, El Dorado Hills, CA 95762-7717 | $1,485,000.00 |
| 6171 Aldea Dr, El Dorado Hills, CA 95762-7718 | $1,499,000.00 |
| 5506 Sur Mer Dr, El Dorado Hills, CA 95762-7654 | $1,500,000.00 |
| 5284 Da Vinci Dr, El Dorado Hills, CA 95762-5270 | $1,600,000.00 |
| 4553 Gresham Dr, El Dorado Hills, CA 95762-7638 | $1,610,000.00 |
| 376 Crivelli Ct, El Dorado Hills, CA 95762-5277 | $1,810,500.00 |
| 529 Groth Ct, El Dorado Hills, CA 95762-9424 | $1,850,000.00 |
No comments:
Post a Comment