921 Stoneman Way, El Dorado Hills, CA 95762-4219 | $ 410,000.00 |
5016 Mendocino Way, El Dorado Hills, CA 95762-6551 | $ 461,000.00 |
644 Encina Dr, El Dorado Hills, CA 95762-3518 | $ 497,000.00 |
894 Stoneman Way, El Dorado Hills, CA 95762-4245 | $ 535,000.00 |
3993 Watsonia Glen, El Dorado Hills, CA 95762-6547 | $ 566,500.00 |
2950 Springburn Way, El Dorado Hills, CA 95762-5305 | $ 570,000.00 |
8008 Murcia Way, El Dorado Hills, CA 95762-5417 | $ 599,000.00 |
4120 Arenzano Way, El Dorado Hills, CA 95762 | $ 605,000.00 |
5032 Mertola Dr, El Dorado Hills, CA 95762-7552 | $ 605,000.00 |
3009 Whistling Way, El Dorado Hills, CA 95762 | $ 612,491.00 |
4539 Cartina Way, El Dorado Hills, CA 95762-5450 | $ 615,000.00 |
4341 Brisbane Cir, El Dorado Hills, CA 95762-5376 | $ 615,000.00 |
1119 Senegal Way, El Dorado Hills, CA 95762 | $ 616,226.00 |
524 Silvaner Ct, El Dorado Hills, CA 95762-7710 | $ 617,500.00 |
2070 Beckett Way, El Dorado Hills, CA 95762 | $ 627,500.00 |
1038 Penniman Dr, El Dorado Hills, CA 95762-5210 | $ 640,000.00 |
5064 Brentford Way, El Dorado Hills, CA 95762-8015 | $ 654,500.00 |
3083 Borgata Way, El Dorado Hills, CA 95762-5434 | $ 660,000.00 |
9545 Sun Poppy Way, El Dorado Hills, CA 95762-5016 | $ 660,000.00 |
3564 Falkirk Way, El Dorado Hills, CA 95762-7856 | $ 675,000.00 |
2343 Summer Dr, El Dorado Hills, CA 95762 | $ 680,000.00 |
1094 Souza Dr, El Dorado Hills, CA 95762-7550 | $ 685,000.00 |
515 Montecito Ct, El Dorado Hills, CA 95762-9696 | $ 697,000.00 |
3242 Warren Ln, El Dorado Hills, CA 95762-4282 | $ 700,000.00 |
1433 Sutter Creek Dr, El Dorado Hills, CA 95762-4059 | $ 710,000.00 |
5337 Brentford Way, El Dorado Hills, CA 95762-9533 | $ 721,000.00 |
2169 Cardiff Cir, El Dorado Hills, CA 95762-5922 | $ 734,500.00 |
2035 Impressionist Way, El Dorado Hills, CA 95762-5235 | $ 735,000.00 |
461 Morgan Ct, El Dorado Hills, CA 95762 | $ 760,000.00 |
1440 Jackson Ct, El Dorado Hills, CA 95762-4079 | $ 775,000.00 |
2138 Shelby Cir, El Dorado Hills, CA 95762-4262 | $ 787,000.00 |
2550 Carnelian Cir, El Dorado Hills, CA 95762 | $ 790,000.00 |
1601 Terracina, El Dorado Hills, CA 95762 | $ 800,000.00 |
5406 Aspen Meadows Dr, El Dorado Hills, CA 95762-9591 | $ 845,000.00 |
5091 Padova Dr, El Dorado Hills, CA 95762 | $ 918,679.00 |
1380 Souza Dr, El Dorado Hills, CA 95762-7561 | $ 925,000.00 |
3509 Amer Way, El Dorado Hills, CA 95762-5658 | $ 954,500.00 |
100 Teakwood Ct, El Dorado Hills, CA 95762-8017 | $ 960,000.00 |
400 Fontana Ct, El Dorado Hills, CA 95762-4153 | $ 971,855.00 |
1311 Terracina, El Dorado Hills, CA 95762 | $ 995,000.00 |
2770 Aberdeen Ln, El Dorado Hills, CA 95762-5667 | $ 1,040,000.00 |
2572 Orsay Way, El Dorado Hills, CA 95762-5253 | $ 1,100,000.00 |
4307 Gresham Dr, El Dorado Hills, CA 95762-7736 | $ 1,270,000.00 |
279 Bronzino Ct, El Dorado Hills, CA 95762-5276 | $ 1,575,000.00 |
Average Sales Price
- Back up this month by over $10,000 -
$749,346
No comments:
Post a Comment