3884 Scenic Ct, El Dorado Hills, CA 95762-4533 | $ 375,000.00 |
2583 Riviera Cir, El Dorado Hills, CA 95762-4009 | $ 429,000.00 |
7502 Doe Spring Way, El Dorado Hills, CA 95762-5017 | $ 435,000.00 |
3320 Tea Rose Dr, El Dorado Hills, CA 95762 | $ 444,950.00 |
4081 Monte Verde Dr, El Dorado Hills, CA 95762 | $ 469,000.00 |
821 Bonita Dr, El Dorado Hills, CA 95762-3564 | $ 469,000.00 |
7538 Doe Spring Way, El Dorado Hills, CA 95762-5017 | $ 489,900.00 |
955 Pacheco Ct, El Dorado Hills, CA 95762-4311 | $ 498,500.00 |
2813 King Edward, El Dorado Hills, CA 95762 | $ 503,000.00 |
4789 Monte Mar, El Dorado Hills, CA 95762 | $ 510,000.00 |
4089 Monte Verde Dr, El Dorado Hills, CA 95762-5523 | $ 510,000.00 |
4063 Ironwood Dr, El Dorado Hills, CA 95762-7535 | $ 517,000.00 |
5050 Klondike Way, El Dorado Hills, CA 95762-6555 | $ 525,000.00 |
3173 Stonehurst Dr, El Dorado Hills, CA 95762 | $ 545,000.00 |
3017 Copperwood, El Dorado Hills, CA 95762-9516 | $ 548,000.00 |
3544 Falkirk Way, El Dorado Hills, CA 95762-7855 | $ 560,000.00 |
6018 Ventura Way, El Dorado Hills, CA 95762-5563 | $ 569,000.00 |
2002 Giles Way, El Dorado Hills, CA 95762-7661 | $ 575,000.00 |
713 Kilwood Ct, El Dorado Hills, CA 95762-8005 | $ 599,625.00 |
5196 Garlenda Dr, El Dorado Hills, CA 95762-5457 | $ 619,000.00 |
6018 Sundale Ct, El Dorado Hills, CA 95762-7648 | $ 619,000.00 |
4401 Woodthrush Dr, El Dorado Hills, CA 95762-7520 | $ 622,500.00 |
7023 Orofino Dr, El Dorado Hills, CA 95762-5565 | $ 629,000.00 |
893 Queen Mary Ct, El Dorado Hills, CA 95762-4130 | $ 630,000.00 |
3183 ALDRIDGE Way, El Dorado Hills, CA 95762 | $ 635,000.00 |
1971 Brook Mar Dr, El Dorado Hills, CA 95762-3732 | $ 635,000.00 |
511 Platt, El Dorado Hills, CA 95762 | $ 637,000.00 |
4355 Dunnwood Dr, El Dorado Hills, CA 95762-9680 | $ 650,000.00 |
1617 Halifax Way, El Dorado Hills, CA 95762-5831 | $ 675,000.00 |
2128 Beckett Dr, El Dorado Hills, CA 95762-5201 | $ 675,000.00 |
4175 Monte Verde Dr, El Dorado Hills, CA 95762-5557 | $ 675,000.00 |
3224 Ridgeview Dr, El Dorado Hills, CA 95762-4465 | $ 680,000.00 |
9011 Longford Way, El Dorado Hills, CA 95762-5420 | $ 680,000.00 |
1112 Penniman Dr, El Dorado Hills, CA 95762-5211 | $ 685,000.00 |
3385 Kensington Dr, El Dorado Hills, CA 95762-6931 | $ 705,000.00 |
2323 Hartford Ct, El Dorado Hills, CA 95762-5931 | $ 712,000.00 |
3604 Bache Pl, El Dorado Hills, CA 95762-7857 | $ 727,000.00 |
3220 Woedee Dr, El Dorado Hills, CA 95762-7502 | $ 750,000.00 |
1248 Morning Song, El Dorado Hills, CA 95762 | $ 750,000.00 |
1200 Manning Dr, El Dorado Hills, CA 95762-5845 | $ 755,000.00 |
7023 Gullane Way, El Dorado Hills, CA 95762-7695 | $ 800,000.00 |
2035 Frascati Dr, El Dorado Hills, CA 95762-3968 | $ 820,000.00 |
5305 Brentford Way, El Dorado Hills, CA 95762-9533 | $ 835,000.00 |
1723 Dormity Rd, Rescue, CA 95672-9605 | $ 850,000.00 |
1397 Souza Dr, El Dorado Hills, CA 95762-7561 | $ 850,000.00 |
5430 Sur Mer Dr, El Dorado Hills, CA 95762-7653 | $ 850,000.00 |
3555 Leonardo Way, El Dorado Hills, CA 95762-5238 | $ 850,000.00 |
1007 Venezia Dr, El Dorado Hills, CA 95762-3965 | $ 875,000.00 |
1066 Hogarth Way, El Dorado Hills, CA 95762 | $ 878,114.00 |
1323 Montridge Ct, El Dorado Hills, CA 95762-7238 | $ 880,000.00 |
601 Plunkett Creek Ct, El Dorado Hills, CA 95762-9541 | $ 885,888.00 |
954 Stonebridge St, El Dorado Hills, CA 95762-9602 | $ 920,000.00 |
375 Chagall Ct, El Dorado Hills, CA 95762 | $ 940,000.00 |
601 Idlewood Pl, El Dorado Hills, CA 95762-9588 | $ 997,000.00 |
3031 Orbetello Way, El Dorado Hills, CA 95762-4157 | $ 1,035,000.00 |
5130 Screech Owl Creek Rd, El Dorado Hills, CA 95762-8092 | $ 1,040,000.00 |
773 Shoreline Pointe, El Dorado Hills, CA 95762-3636 | $ 1,050,000.00 |
989 Candlewood Dr, El Dorado Hills, CA 95762-9583 | $ 1,100,000.00 |
1071 Terracina, El Dorado Hills, CA 95762 | $ 1,175,000.00 |
2221 Harriman Ct, El Dorado Hills, CA 95762-5800 | $ 1,250,000.00 |
1636 Carnegie Way, El Dorado Hills, CA 95762-5814 | $ 1,258,000.00 |
5489 Sur Mer Dr, El Dorado Hills, CA 95762-7653 | $ 1,350,000.00 |
2093 Outrigger Dr, El Dorado Hills, CA 95762-3742 | $ 1,550,000.00 |
Wednesday, October 2, 2019
Homes Sold in El Dorado Hills in September 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment