Average Sales Price: $846,119
2230 Valley View Pkwy #325, El Dorado Hills, CA 95762-5592 | $ 293,000.00 |
2511 STARMOUNT Way, El Dorado Hills, CA 95762 | $ 335,000.00 |
2459 Starmount Way, El Dorado Hills, CA 95762-4013 | $ 435,000.00 |
984 Bartlett Ct, El Dorado Hills, CA 95762-4201 | $ 449,000.00 |
955 King John Way, El Dorado Hills, CA 95762-4120 | $ 455,000.00 |
944 KING JAMES Way, El Dorado Hills, CA 95762 | $ 470,000.00 |
4144 Monte Verde Dr, El Dorado Hills, CA 95762-5557 | $ 475,000.00 |
943 King Henry Way, El Dorado Hills, CA 95762-4139 | $ 479,000.00 |
987 King John Way, El Dorado Hills, CA 95762-4120 | $ 490,000.00 |
8036 Ryland Dr, El Dorado Hills, CA 95762-9449 | $ 505,000.00 |
308 Kohli Ct, El Dorado Hills, CA 95762-9663 | $ 519,000.00 |
8125 Ryland Dr, El Dorado Hills, CA 95762-9451 | $ 522,500.00 |
8090 Ryland Dr, El Dorado Hills, CA 95762-9450 | $ 525,500.00 |
4085 IRONWOOD Dr, El Dorado Hills, CA 95762-7535 | $ 529,500.00 |
4070 Ironwood Dr, El Dorado Hills, CA 95762 | $ 535,000.00 |
8017 Fallview Way, El Dorado Hills, CA 95762-5000 | $ 544,900.00 |
4422 Brisbane Cir, El Dorado Hills, CA 95762-5348 | $ 555,000.00 |
3053 Copperwood Way, El Dorado Hills, CA 95762-9517 | $ 569,000.00 |
1401 Teally Pl, El Dorado Hills, CA 95762-5317 | $ 580,000.00 |
5704 GELSTON Way, El Dorado Hills, CA 95762 | $ 588,500.00 |
3696 Rosecrest Cir, El Dorado Hills, CA 95762-9522 | $ 590,000.00 |
1581 Bonita Ct, El Dorado Hills, CA 95762-3505 | $ 592,500.00 |
4015 David Loop, El Dorado Hills, CA 95762-9549 | $ 595,000.00 |
3424 Thornhill Dr, El Dorado Hills, CA 95762-6226 | $ 605,000.00 |
2044 Ranch Bluff Way, El Dorado Hills, CA 95762-5005 | $ 610,000.00 |
4009 Redondo Dr, El Dorado Hills, CA 95762-7553 | $ 610,000.00 |
5009 Garlenda Dr, El Dorado Hills, CA 95762 | $ 620,000.00 |
3728 Waldwick Cir, El Dorado Hills, CA 95762-6256 | $ 625,000.00 |
4721 Freno Way, El Dorado Hills, CA 95762-7524 | $ 628,800.00 |
4328 Lafayette Dr, El Dorado Hills, CA 95762-7519 | $ 630,500.00 |
8532 Wyndrush Way, El Dorado Hills, CA 95762-5012 | $ 639,950.00 |
651 Canyon Oak Ct, El Dorado Hills, CA 95762-3932 | $ 640,000.00 |
5153 Garlenda Dr, El Dorado Hills, CA 95762-5457 | $ 644,000.00 |
4437 Menaggio Way, El Dorado Hills, CA 95762-5447 | $ 652,000.00 |
2471 Beckett Dr, El Dorado Hills, CA 95762-5207 | $ 659,000.00 |
1918 Foster Way, El Dorado Hills, CA 95762 | $ 660,000.00 |
1609 Zapata Dr, El Dorado Hills, CA 95762-3546 | $ 660,000.00 |
3028 Hammond Way, El Dorado Hills, CA 95762 | $ 664,900.00 |
7012 Rosado Dr, El Dorado Hills, CA 95762-7649 | $ 675,000.00 |
2737 Carnelian Cir, El Dorado Hills, CA 95762-5965 | $ 677,500.00 |
1919 Linhurst Ct, El Dorado Hills, CA 95762-6978 | $ 685,000.00 |
5187 Brentford Way, El Dorado Hills, CA 95762-8033 | $ 685,000.00 |
397 Maul Oak Ct, El Dorado Hills, CA 95762-3930 | $ 689,500.00 |
4213 Weathervane Ct, El Dorado Hills, CA 95762-6915 | $ 694,500.00 |
904 Apero Pl, El Dorado Hills, CA 95762-7671 | $ 699,000.00 |
231 Gunston Ct, El Dorado Hills, CA 95762-7680 | $ 739,000.00 |
912 Landsdale Ct, El Dorado Hills, CA 95762-8012 | $ 740,000.00 |
3911 Meadow Wood Dr, El Dorado Hills, CA 95762-7545 | $ 760,000.00 |
9614 Pamela, El Dorado Hills, CA 95762-9478 | $ 799,900.00 |
6026 Southerness Dr, El Dorado Hills, CA 95762-7690 | $ 832,000.00 |
3037 Corsica Dr, El Dorado Hills, CA 95762 | $ 850,000.00 |
2324 Hartford Ct, El Dorado Hills, CA 95762 | $ 869,000.00 |
1334 Souza Dr, El Dorado Hills, CA 95762-7561 | $ 878,000.00 |
2023 Impressionist Way, El Dorado Hills, CA 95762-5235 | $ 879,000.00 |
5254 Mertola Dr, El Dorado Hills, CA 95762-7566 | $ 894,500.00 |
1046 Crestline Cir, El Dorado Hills, CA 95762-7223 | $ 895,000.00 |
614 Lakecrest Dr, El Dorado Hills, CA 95762-3768 | $ 900,000.00 |
813 Candlewood Dr, El Dorado Hills, CA 95762-9578 | $ 900,000.00 |
3888 Calais Way, El Dorado Hills, CA 95762-5650 | $ 917,000.00 |
2107 Medici Way, El Dorado Hills, CA 95762-4155 | $ 925,000.00 |
241 Rushcliffe Ct, El Dorado Hills, CA 95762-3794 | $ 930,000.00 |
2825 Yardley Pl, El Dorado Hills, CA 95762 | $ 970,000.00 |
2374 Loch Way, El Dorado Hills, CA 95762-5639 | $ 980,000.00 |
613 Lida Ct, El Dorado Hills, CA 95762-3990 | $ 1,000,000.00 |
6109 Western Sierra Way, El Dorado Hills, CA 95762 | $ 1,050,000.00 |
6018 Monet Way, El Dorado Hills, CA 95762-5239 | $ 1,120,000.00 |
5496 Sur Mer Dr, El Dorado Hills, CA 95762-7653 | $ 1,120,000.00 |
4055 Aristotle Dr, El Dorado Hills, CA 95762 | $ 1,120,000.00 |
1976 Outrigger Dr, El Dorado Hills, CA 95762-3733 | $ 1,170,000.00 |
493 Guadalupe Dr, El Dorado Hills, CA 95762-3524 | $ 1,195,000.00 |
500 Veneto Ct, El Dorado Hills, CA 95762 | $ 1,250,000.00 |
5232 Renaissance Way, El Dorado Hills, CA 95762-5244 | $ 1,278,500.00 |
1426 Crocker Dr, El Dorado Hills, CA 95762-3789 | $ 1,280,000.00 |
1268 Crocker Dr, El Dorado Hills, CA 95762-3787 | $ 1,399,999.00 |
4318 Greenview Dr, El Dorado Hills, CA 95762-7623 | $ 1,426,000.00 |
2449 Highland Hills Dr, El Dorado Hills, CA 95762-5605 | $ 1,470,000.00 |
1580 SE Elmores Way, El Dorado Hills, CA 95762-4187 | $ 1,585,000.00 |
4610 Echo Springs Cir, El Dorado Hills, CA 95762-7619 | $ 1,660,000.00 |
5124 Da Vinci Dr, El Dorado Hills, CA 95762-5284 | $ 1,749,000.00 |
5138 Da Vinci Dr, El Dorado Hills, CA 95762 | $ 1,749,000.00 |
3752 GREENVIEW Dr, El Dorado Hills, CA 95762 | $ 1,780,000.00 |
1601 Lomita Way, El Dorado Hills, CA 95762-3646 | $ 2,045,000.00 |
5002 Coronado Dr, El Dorado Hills, CA 95762 | $ 2,135,000.00 |
No comments:
Post a Comment