7076 Pismo Dr, El Dorado Hills, CA 95762-5092 | $ 425,277.00 |
3402 Mesa Verdes Dr, El Dorado Hills, CA 95762-4519 | $ 485,300.00 |
772 Bolsa Ct, El Dorado Hills, CA 95762-3601 | $ 500,000.00 |
3529 Mesa Verdes Dr, El Dorado Hills, CA 95762-4552 | $ 500,200.00 |
1849 Alburn, El Dorado Hills, CA 95762 | $ 505,000.00 |
8647 Mahonia Dr, El Dorado Hills, CA 95762-9441 | $ 515,000.00 |
4093 Ironwood Dr, El Dorado Hills, CA 95762 | $ 520,000.00 |
3032 Ferncliff Way, El Dorado Hills, CA 95762 | $ 560,000.00 |
2597 Crown Dr, El Dorado Hills, CA 95762-4103 | $ 575,000.00 |
3547 Rosecrest Cir, El Dorado Hills, CA 95762-9525 | $ 590,000.00 |
5703 Gelston Way, El Dorado Hills, CA 95762-5208 | $ 600,000.00 |
4116 Borders Dr, El Dorado Hills, CA 95762-5415 | $ 609,000.00 |
1887 Sapphire Way, El Dorado Hills, CA 95762-4269 | $ 620,000.00 |
1089 Oak Tree Cir, El Dorado Hills, CA 95762-4063 | $ 636,000.00 |
4730 Holliday Ln, El Dorado Hills, CA 95762 | $ 637,765.00 |
3544 Falkirk Way, El Dorado Hills, CA 95762-7855 | $ 640,000.00 |
6490 Goya Way, El Dorado Hills, CA 95762-5265 | $ 649,000.00 |
694 Montridge Way, El Dorado Hills, CA 95762-7232 | $ 650,000.00 |
4561 Beechwood Dr, El Dorado Hills, CA 95762 | $ 659,100.00 |
2410 Summer Dr, El Dorado Hills, CA 95762-6325 | $ 675,000.00 |
629 Powers Dr, El Dorado Hills, CA 95762-4443 | $ 680,000.00 |
4208 Rimini Way, El Dorado Hills, CA 95762-5489 | $ 680,000.00 |
3911 Ironwood Dr, El Dorado Hills, CA 95762-7515 | $ 685,000.00 |
2801 Tam O Shanter Dr, El Dorado Hills, CA 95762-4236 | $ 689,000.00 |
2179 Aiken Way, El Dorado Hills, CA 95762-8018 | $ 695,000.00 |
2996 Fairchild Dr, El Dorado Hills, CA 95762-7804 | $ 699,000.00 |
5192 Brentford Way, El Dorado Hills, CA 95762-8033 | $ 710,000.00 |
5133 Whistlers Bend Way, El Dorado Hills, CA 95762-6611 | $ 711,000.00 |
5046 Courtney Way, El Dorado Hills, CA 95762-5478 | $ 712,500.00 |
1632 Halifax Way, El Dorado Hills, CA 95762-5832 | $ 715,000.00 |
1108 Penniman Dr, El Dorado Hills, CA 95762-5211 | $ 720,000.00 |
2020 Wood Mar Dr, El Dorado Hills, CA 95762 | $ 725,000.00 |
604 Valley Brook Ct, El Dorado Hills, CA 95762-9471 | $ 752,500.00 |
1240 Morning Song Ct, El Dorado Hills, CA 95762-3774 | $ 755,000.00 |
4714 Holliday, El Dorado Hills, CA 95762 | $ 761,411.00 |
125 Keystone Ct, El Dorado Hills, CA 95762-9531 | $ 786,000.00 |
4793 Danbury Cir, El Dorado Hills, CA 95762-6952 | $ 789,000.00 |
6485 Goya Way, El Dorado Hills, CA 95762-5265 | $ 790,000.00 |
1181 Cornerstone Dr, El Dorado Hills, CA 95762-9563 | $ 793,000.00 |
1904 Linhurst Ct, El Dorado Hills, CA 95762-6978 | $ 801,000.00 |
3112 Aberdeen Ln, El Dorado Hills, CA 95762-5657 | $ 825,000.00 |
902 Matthew Ct, El Dorado Hills, CA 95762 | $ 825,000.00 |
5101 Thalia Dr, El Dorado Hills, CA 95762-3975 | $ 875,000.00 |
7019 Gullane Way, El Dorado Hills, CA 95762-7695 | $ 930,000.00 |
3902 Calais Way, El Dorado Hills, CA 95762 | $ 940,000.00 |
3251 Lago Vista Dr, El Dorado Hills, CA 95762-7201 | $ 1,000,000.00 |
2491 Loch Way, El Dorado Hills, CA 95762-5617 | $ 1,008,000.00 |
5110 Piazza Pl, El Dorado Hills, CA 95762-4150 | $ 1,060,000.00 |
1450 Elmores Way, El Dorado Hills, CA 95762-4186 | $ 1,250,000.00 |
4283 Cordero Dr, El Dorado Hills, CA 95762-7600 | $ 1,385,000.00 |
1910 Salmon Valley Ln, El Dorado Hills, CA 95762-9415 | $ 1,425,000.00 |
1029 Columbia Cir, El Dorado Hills, CA 95762 | $ 1,450,777.00 |
5067 Da Vinci Dr, El Dorado Hills, CA 95762 | $ 1,495,000.00 |
2918 Capetanios Dr, El Dorado Hills, CA 95762-4606 | $ 2,199,000.00 |
Average sales price: $793, 867