Tuesday, September 24, 2019
Friday, September 20, 2019
Tuesday, September 3, 2019
Homes Sold in EDH - August 2019
3714 Park Dr, El Dorado Hills, CA 95762-4529 | $ 421,000.00 |
6522 Primavera Ln, El Dorado Hills, CA 95762 | $ 426,694.00 |
4607 Monte Mar Dr., El Dorado Hills, CA 95762 | $ 435,000.00 |
3791 Park Dr, El Dorado Hills, CA 95762-4560 | $ 438,500.00 |
1005 Emerald Hills Ct, El Dorado Hills, CA 95762-4002 | $ 445,000.00 |
4215 Brisbane Cir, El Dorado Hills, CA 95762 | $ 445,000.00 |
4322 Brisbane Cir, El Dorado Hills, CA 95762 | $ 450,000.00 |
943 King James Way, El Dorado Hills, CA 95762-4118 | $ 489,900.00 |
3495 Northam Way, El Dorado Hills, CA 95762-5365 | $ 520,000.00 |
536 Silvaner Ct, El Dorado Hills, CA 95762-7710 | $ 530,000.00 |
7012 La Cumbre Dr, El Dorado Hills, CA 95762 | $ 545,000.00 |
2628 Tam OShanter Dr, El Dorado Hills, CA 95762 | $ 547,000.00 |
4056 San Andres Way, El Dorado Hills, CA 95762-5044 | $ 561,750.00 |
3013 Latham Ln, El Dorado Hills, CA 95762-4315 | $ 562,500.00 |
3556 Milford Cir, El Dorado Hills, CA 95762 | $ 570,309.00 |
254 Copperwood Ct, El Dorado Hills, CA 95762-9515 | $ 575,000.00 |
303 Knollridge Court, El Dorado Hills, CA 95762-4469 | $ 588,500.00 |
6055 CREEKBERRY Way, El Dorado Hills, CA 95762 | $ 597,500.00 |
3800 Archetto Dr, El Dorado Hills, CA 95762-5442 | $ 599,000.00 |
3600 Ridgeview Dr, El Dorado Hills, CA 95762-4413 | $ 599,000.00 |
3029 Pescara Pl, El Dorado Hills, CA 95762-5461 | $ 599,900.00 |
6029 Brogan Way, El Dorado Hills, CA 95762-5458 | $ 600,000.00 |
1650 Daunting Dr, El Dorado Hills, CA 95762-7659 | $ 600,000.00 |
3024 Ferncliff Way, El Dorado Hills, CA 95762-9520 | $ 600,000.00 |
2018 Santa Rita Ln, El Dorado Hills, CA 95762-5074 | $ 607,500.00 |
4027 David Loop, El Dorado Hills, CA 95762-9549 | $ 610,000.00 |
2032 Beckett Dr, El Dorado Hills, CA 95762-5200 | $ 614,900.00 |
1576 Daunting Dr, El Dorado Hills, CA 95762-7658 | $ 620,000.00 |
3505 Rosecrest, El Dorado Hills, CA 95762 | $ 621,555.00 |
855 Mount Ranier Way, El Dorado Hills, CA 95762-4476 | $ 625,000.00 |
4093 Arenzano Way, El Dorado Hills, CA 95762-5427 | $ 627,000.00 |
1847 Dormity Rd, Rescue, CA 95672 | $ 629,000.00 |
3521 Landsdale Way, El Dorado Hills, CA 95762-8013 | $ 630,000.00 |
5115 Arlington Way, El Dorado Hills, CA 95762-9552 | $ 632,500.00 |
3041 Calypso Cir, El Dorado Hills, CA 95762 | $ 633,000.00 |
832 Royal Troon Pl, El Dorado Hills, CA 95762 | $ 637,500.00 |
5100 Sycamore Canyon Dr, El Dorado Hills, CA 95762-5053 | $ 645,000.00 |
3017 Trieste Way, El Dorado Hills, CA 95762-5418 | $ 647,000.00 |
3225 Four Seasons Dr, El Dorado Hills, CA 95762-5036 | $ 651,000.00 |
6526 Preston Way, El Dorado Hills, CA 95762-5260 | $ 657,000.00 |
1148 Manning Dr, El Dorado Hills, CA 95762 | $ 665,000.00 |
5049 Mertola, El Dorado Hills, CA 95762 | $ 669,900.00 |
3019 Pescara Pl, El Dorado Hills, CA 95762 | $ 670,000.00 |
420 Syrah Ct, El Dorado Hills, CA 95762-7715 | $ 675,000.00 |
5111 Arlington Way, El Dorado Hills, CA 95762-9552 | $ 675,000.00 |
8011 Belhaven Way, El Dorado Hills, CA 95762-9694 | $ 699,000.00 |
312 Bannerman Ct, El Dorado Hills, CA 95762-5473 | $ 699,900.00 |
6138 EDGEHILL Dr, El Dorado Hills, CA 95762 | $ 700,000.00 |
309 Cobble Rock Ct, El Dorado Hills, CA 95762-9559 | $ 710,000.00 |
3876 Meadow Wood Dr, El Dorado Hills, CA 95762-7545 | $ 720,000.00 |
1553 Planeta Way, El Dorado Hills, CA 95762-3535 | $ 720,000.00 |
6087 Palermo Way, El Dorado Hills, CA 95762 | $ 725,000.00 |
8020 Jura Pl, El Dorado Hills, CA 95762-4586 | $ 729,000.00 |
2059 Impressionist Way, El Dorado Hills, CA 95762-5236 | $ 740,000.00 |
724 Baywood Ct, El Dorado Hills, CA 95762-9687 | $ 740,000.00 |
4007 Reni Ct, El Dorado Hills, CA 95762 | $ 741,000.00 |
2200 Aiken Way, El Dorado Hills, CA 95762-8019 | $ 745,000.00 |
1161 Bevinger Dr, El Dorado Hills, CA 95762-7731 | $ 762,000.00 |
313 Rialto Ct, El Dorado Hills, CA 95762-5232 | $ 770,000.00 |
2404 Beckett Dr, El Dorado Hills, CA 95762-5227 | $ 775,000.00 |
1480 Lomita Way, El Dorado Hills, CA 95762-3617 | $ 777,000.00 |
7030 De La Vina Dr, El Dorado Hills, CA 95762-5060 | $ 779,000.00 |
9606 Pamela St, El Dorado Hills, CA 95762-9478 | $ 785,000.00 |
5061 Crail Way, El Dorado Hills, CA 95762-7694 | $ 790,000.00 |
1654 Brightwater Ct, El Dorado Hills, CA 95762-5970 | $ 799,900.00 |
1085 Manning Dr, El Dorado Hills, CA 95762-5838 | $ 800,000.00 |
1970 Keystone Dr, El Dorado Hills, CA 95762-6705 | $ 817,500.00 |
244 Kinkead Ct, El Dorado Hills, CA 95762-3783 | $ 850,000.00 |
2212 Keystone Dr, El Dorado Hills, CA 95762-9542 | $ 861,000.00 |
2554 Highland Hills Dr, El Dorado Hills, CA 95762-5624 | $ 870,000.00 |
1521 Southridge Ct, El Dorado Hills, CA 95762-7240 | $ 878,888.00 |
705 Spumante Ct, El Dorado Hills, CA 95762-3962 | $ 895,000.00 |
1060 Hogarth Way, El Dorado Hills, CA 95762 | $ 900,000.00 |
5265 Brentford Way, El Dorado Hills, CA 95762-9532 | $ 905,000.00 |
314 Bodega Ct, El Dorado Hills, CA 95762 | $ 915,000.00 |
1920 Arroyo Vista Way, El Dorado Hills, CA 95762-9797 | $ 920,000.00 |
801 Royal Troon Place, El Dorado Hills, CA 95762 | $ 937,875.00 |
2186 Medici Way, El Dorado Hills, CA 95762-4156 | $ 975,000.00 |
6107 Southerness Dr, El Dorado Hills, CA 95762-7693 | $ 980,000.00 |
5226 Renaissance Way, El Dorado Hills, CA 95762-5244 | $ 1,030,000.00 |
937 Candlewood Dr, El Dorado Hills, CA 95762-9583 | $ 1,050,000.00 |
4256 Raphael Dr, El Dorado Hills, CA 95762 | $ 1,150,000.00 |
5448 Sur Mer Dr, El Dorado Hills, CA 95762-7653 | $ 1,250,000.00 |
6266 Western Sierra Way, El Dorado Hills, CA 95762-7745 | $ 1,250,000.00 |
2456 Highland Hills Dr, El Dorado Hills, CA 95762 | $ 1,260,000.00 |
5424 Da Vinci Dr, El Dorado Hills, CA 95762-5261 | $ 1,300,000.00 |
421 Jordan Ct, El Dorado Hills, CA 95762-9425 | $ 1,330,000.00 |
4691 Gresham Dr, El Dorado Hills, CA 95762-7624 | $ 1,400,000.00 |
1134 La Sierra Dr, El Dorado Hills, CA 95762-3639 | $ 2,340,000.00 |
Average Sales Price for August - $752, 376
Subscribe to:
Posts (Atom)